211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
211 E. 9 Mile Road #301
See all photos
Sold

211 E. 9 Mile Road #301

211 E. 9 Mile Road Unit: 301, Ferndale, MI 48220

$550,000

Two-story corner loft in luxury building in the heart of Ferndale features walk-out wrap around deck w/ glass panel railing. Sunlight floods this luxury loft w/floor to ceiling windows. Fixtures, finishes & vanities by Restoration Hardware. Kitchen features Carrara marble countertops, state-of-the-art appliances by Wolf, Viking & Bosch. Electrolux full size washer & gas dryer on 2nd flr off master. Both bedrooms feature plush carpet. Master bathroom with dual vanity, large walk-in shower and built-in marble tub. Bedrooms feature walk-in closets by California Closets. **BONUS** Create your own roof top 900 sq. ft. space. Structural trusses already in place. See sketches in listing. Secure parking in attached building garage w/oversized parking space closest to front door. 2018 Refreshed with painting, lighting, hardware & motorized shades. Incredible contemporary condo close to all Ferndale has to offer!

2
beds

2
baths

1,936 Sq.Ft. LIVING AREA

CINDY KAHN

CINDY KAHN

FEATURES & AMENITIES

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN ENERGY STAR qualified dryer, ENERGY STAR qualified washer, Built-In Gas Range, Disposal, ENERGY STAR qualified dishwasher, ENERGY STAR qualified refrigerator, Microwave, Stainless Steel Appliance(s)
  • other interior Features Elevator/Lift, Air Purifier, Intercom, Cable Available

Area & Lot

  • Status Sold
  • Living Area1,936 Sq.Ft.
  • MLS® ID2210015339
  • TypeCondo
  • Architecture StylesContemporary, Loft
  • School DistrictFerndale

Exterior

  • Garage Space6 or More
  • water SourcePublic (Municipal)
  • roofRubber
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer (Sewer-Sanitary)
  • SubstructureBlock/Concrete/Masonry, Brick
  • HOA AmenitiesMaintenance Grounds, Sewer, Trash, Water, Other
  • other exterior FeaturesGrounds Maintenance, Lighting

Financial

  • Sales Price$550,000
  • Real Estate Tax $11,923/yr

$623M+

Sold

TOP AGENT

Wall Street Journal 2012-2022

ALL STAR

Hour Media Real Estate 2011-2022

FOUNDING MEMBER

Birmingham Bloomfield Realtor® Network

WOMEN'S COUNCIL

Of Realtors®

TOP 1% REALTORS®

Nationwide

GREAT METROPOLITAN

Association of Realtors®

ACTION COMMITTEE

REALTORS® Political

WORK WITH US

Cindy’s clients benefit from these accolades as well as her real estate knowledge, her excellent negotiation skills, her long standing and strong relationships with agents, top real estate attorneys and community members.

FOLLOW US ON INSTAGRAM